No Products in the Cart
Product Specifications
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Purchased both the blue and black when we went to Mexico. So breathable, amazing material and wore it while swimming and exercising. Small fit me well and I’m about 5 ft 6 and 130 lbs. highly recommend. Super trendy yet modest.
I’m not Muslim, but I was looking for modest workout apparel that would keep me confident in a public gym. When I came across this company I knew I had found exactly what I was looking for. It’s breathable and secure and it’s never gotten in the way of a workout.
Very versatile for working out and outdoor activities (hiking). I have this in 2 colors grey and black. I noticed a difference in the material (grey thicker and not as tight at the black). Size up for a looser fit. Hoping for new colors!
I own 3 of these shirts in the colors black, gray, and blue. The gray us a little thicker than the black and blue but I love it equally. It is the perfect top for working out and I even wore it to the beach! Quality is amazing!
I’m a recent convert who’s had a particularly rough time changing up her wardrobe. I work out a lot and stopped working out when I converted because I couldn’t find the right clothing that made me feel comfortable in the gym while still covering me up. I randomly stumbled onto Veil’s Instagram and was immediately attracted to the clothing style and of course the modesty aspect. I was beyond excited to find work out clothing that I liked the appearance of and fit the modesty style that I needed. I can’t wait to order more!
TOPS SIZING (in.)
SIZE | NUMERIC SIZE | CHEST | WAIST | HIPS | BACK LENGTH |
---|---|---|---|---|---|
XS | 0 - 2 | 29 - 33" | 24 - 26" | 32 - 36" | 31" |
S | 4 - 6 | 33 - 36" | 26 - 29" | 36 - 39" | 31 1/2" |
M | 8 - 10 | 36 - 39" | 29 - 32" | 39 - 42" | 32" |
L | 12 - 14 | 39 - 43" | 32 - 36" | 42 - 46" | 32 1/2" |
XL | 16 - 18 | 43 - 47" | 36 - 40" | 46 - 50" | 33" |
2XL | 20 - 22 | 47 - 51" | 40 - 44" | 50 - 53" | 33 1/2" |
3XL | 24 - 26 | 51 - 55" | 44 - 48" | 53 - 57" | 34" |
BOTTOMS SIZING (in.)
SIZE | NUMERIC SIZE | WAIST | HIPS | INSEAM REGULAR |
---|---|---|---|---|
XS | 0 - 2 | 24 - 26" | 32 - 36" | 31.2" |
S | 4 - 6 | 26 - 29" | 36 - 39" | 31.2" |
M | 8 - 10 | 29 - 32" | 39 - 42" | 31.5" |
L | 12 - 14 | 32 - 36" | 42 - 46" | 31.5" |
XL | 16 - 18 | 36 - 40" | 46 - 50" | 31.7" |
2XL | 20 - 22 | 40 - 44" | 50 - 53" | 31.7" |
3XL | 24 - 26 | 44 - 48" | 53 - 57" | 31.9" |
TOPS SIZING (cm)
SIZE | NUMERIC SIZE | CHEST | WAIST | HIPS | BACK LENGTH |
---|---|---|---|---|---|
XS | 0 - 2 | 73 - 83 | 60 - 66 | 81 - 91 | 79 |
S | 4 - 6 | 83 - 91 | 66 - 73 | 91 - 99 | 80 |
M | 8 - 10 | 91 - 39 | 73 - 81 | 99 - 106 | 81 |
L | 12 - 14 | 99 - 109 | 81 - 91 | 106 - 116 | 82 |
XL | 16 - 18 | 109 - 119 | 91 - 101 | 116 - 127 | 83 |
2XL | 20 - 22 | 119 - 129 | 101 - 111 | 127 - 134 | 85 |
3XL | 24 - 26 | 129 - 139 | 111 - 121 | 134 - 144 | 86 |
BOTTOMS SIZING (cm)
SIZE | NUMERIC SIZE | WAIST | HIPS | INSEAM REGULAR |
---|---|---|---|---|
XS | 0 - 2 | 60 - 66 | 81 - 91 | 79.5 |
S | 4 - 6 | 66 - 73 | 91 - 99 | 79.5 |
M | 8 - 10 | 73 - 81 | 99 - 106 | 80 |
L | 12 - 14 | 81 - 91 | 106 - 116 | 80 |
XL | 16 - 18 | 91 - 101 | 116 - 127 | 80.5 |
2XL | 20 - 22 | 101 - 111 | 127 - 134 | 80.5 |
3XL | 24 - 26 | 111 - 121 | 134 - 144 | 81 |