Size Fit Guide
TOPS SIZING (in.)
| SIZE | NUMERIC SIZE | CHEST | WAIST | HIPS | BACK LENGTH |
|---|---|---|---|---|---|
| XS | 0 - 2 | 29 - 33" | 24 - 26" | 32 - 36" | 31" |
| S | 4 - 6 | 33 - 36" | 26 - 29" | 36 - 39" | 31 1/2" |
| M | 8 - 10 | 36 - 39" | 29 - 32" | 39 - 42" | 32" |
| L | 12 - 14 | 39 - 43" | 32 - 36" | 42 - 46" | 32 1/2" |
| XL | 16 - 18 | 43 - 47" | 36 - 40" | 46 - 50" | 33" |
| 2XL | 20 - 22 | 47 - 51" | 40 - 44" | 50 - 53" | 33 1/2" |
| 3XL | 24 - 26 | 51 - 55" | 44 - 48" | 53 - 57" | 34" |
BOTTOMS SIZING (in.)
| SIZE | NUMERIC SIZE | WAIST | HIPS | INSEAM REGULAR |
|---|---|---|---|---|
| XS | 0 - 2 | 24 - 26" | 32 - 36" | 31.2" |
| S | 4 - 6 | 26 - 29" | 36 - 39" | 31.2" |
| M | 8 - 10 | 29 - 32" | 39 - 42" | 31.5" |
| L | 12 - 14 | 32 - 36" | 42 - 46" | 31.5" |
| XL | 16 - 18 | 36 - 40" | 46 - 50" | 31.7" |
| 2XL | 20 - 22 | 40 - 44" | 50 - 53" | 31.7" |
| 3XL | 24 - 26 | 44 - 48" | 53 - 57" | 31.9" |
INTERNATIONAL CONVERSION CHART
| SIZE | US | UK | DE | FR | IT |
|---|---|---|---|---|---|
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
| 3XL | 24 - 26 | 28 - 30 | 54 - 56 | 56 - 58 | 60 - 62 |