No Products in the Cart
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
The material is amazing and perfect for a workout. The fabric is lightweight breathable and does not stick to my legs! It gives me great coverage for the toughest workouts whether it be weightlifting or cardio. I am loving that us hijabis have amazing brands leading the way with modest activewear that delivers during performance. ❤
Love the fit and comfort of my Glider joggers. The band around the waist is so soft. The drawstrings make it so easy to adjust the fit! Great product - I bought black but will add the blue and beige to my wardrobe soon!
My favorite workout pants and every day to day pants. These handle extreme weight lifting and cardio. Don’t know what I’d do without them!
I love these pants. They have a slight stretch to them which I love because they work well for stretching and light yoga as well. Highly recommend these pants.
TOPS SIZING (in.)
SIZE | NUMERIC SIZE | CHEST | WAIST | HIPS | BACK LENGTH |
---|---|---|---|---|---|
XS | 0 - 2 | 29 - 33" | 24 - 26" | 32 - 36" | 31" |
S | 4 - 6 | 33 - 36" | 26 - 29" | 36 - 39" | 31 1/2" |
M | 8 - 10 | 36 - 39" | 29 - 32" | 39 - 42" | 32" |
L | 12 - 14 | 39 - 43" | 32 - 36" | 42 - 46" | 32 1/2" |
XL | 16 - 18 | 43 - 47" | 36 - 40" | 46 - 50" | 33" |
2XL | 20 - 22 | 47 - 51" | 40 - 44" | 50 - 53" | 33 1/2" |
3XL | 24 - 26 | 51 - 55" | 44 - 48" | 53 - 57" | 34" |
BOTTOMS SIZING (in.)
SIZE | NUMERIC SIZE | WAIST | HIPS | INSEAM REGULAR |
---|---|---|---|---|
XS | 0 - 2 | 24 - 26" | 32 - 36" | 31.2" |
S | 4 - 6 | 26 - 29" | 36 - 39" | 31.2" |
M | 8 - 10 | 29 - 32" | 39 - 42" | 31.5" |
L | 12 - 14 | 32 - 36" | 42 - 46" | 31.5" |
XL | 16 - 18 | 36 - 40" | 46 - 50" | 31.7" |
2XL | 20 - 22 | 40 - 44" | 50 - 53" | 31.7" |
3XL | 24 - 26 | 44 - 48" | 53 - 57" | 31.9" |
TOPS SIZING (cm)
SIZE | NUMERIC SIZE | CHEST | WAIST | HIPS | BACK LENGTH |
---|---|---|---|---|---|
XS | 0 - 2 | 73 - 83 | 60 - 66 | 81 - 91 | 79 |
S | 4 - 6 | 83 - 91 | 66 - 73 | 91 - 99 | 80 |
M | 8 - 10 | 91 - 39 | 73 - 81 | 99 - 106 | 81 |
L | 12 - 14 | 99 - 109 | 81 - 91 | 106 - 116 | 82 |
XL | 16 - 18 | 109 - 119 | 91 - 101 | 116 - 127 | 83 |
2XL | 20 - 22 | 119 - 129 | 101 - 111 | 127 - 134 | 85 |
3XL | 24 - 26 | 129 - 139 | 111 - 121 | 134 - 144 | 86 |
BOTTOMS SIZING (cm)
SIZE | NUMERIC SIZE | WAIST | HIPS | INSEAM REGULAR |
---|---|---|---|---|
XS | 0 - 2 | 60 - 66 | 81 - 91 | 79.5 |
S | 4 - 6 | 66 - 73 | 91 - 99 | 79.5 |
M | 8 - 10 | 73 - 81 | 99 - 106 | 80 |
L | 12 - 14 | 81 - 91 | 106 - 116 | 80 |
XL | 16 - 18 | 91 - 101 | 116 - 127 | 80.5 |
2XL | 20 - 22 | 101 - 111 | 127 - 134 | 80.5 |
3XL | 24 - 26 | 111 - 121 | 134 - 144 | 81 |